Start Hiring

2026 Salary Benchmark

The 2026 LatAm Salary Guide

The eight senior roles below run $3,750 to $7,750 per month all-in through Opus, which is 53 to 66 percent below the fully loaded monthly cost of the equivalent US hire. Entry support roles start at $3,000. The table benchmarks each role: the US base salary range, the US fully loaded monthly cost, the all-in Opus monthly rate, and what you keep every month. One rate covers talent, payroll, and compliance.

2026 salary benchmark for eight senior roles, comparing the US base salary range, the US fully loaded monthly cost (base multiplied by 1.4, divided by 12), the all-in Opus monthly rate, and the monthly saving.
Role US base salary US fully loaded /mo Opus all-in /mo You save /mo
Operations Manager $100,000–$160,000 $15,167 $5,250–$6,750 $8,417–$9,917 55–65% less
Software Developer $115,000–$180,000 $16,917 $6,250–$7,750 $9,167–$10,667 54–63% less
DevOps Engineer $115,000–$175,000 $16,917 $5,750–$7,750 $9,167–$11,167 54–66% less
Finance / Revenue Ops $90,000–$140,000 $13,417 $5,250–$6,250 $7,167–$8,167 53–61% less
Customer Success Manager $75,000–$130,000 $12,250 $4,750–$5,250 $7,000–$7,500 57–61% less
HR / Payroll Specialist $70,000–$110,000 $10,500 $3,750–$4,750 $5,750–$6,750 55–64% less
Sales Development Rep $65,000–$95,000 $9,333 $3,750–$4,250 $5,083–$5,583 54–60% less
Project Manager $75,000–$130,000 $11,667 $4,250–$4,950 $6,717–$7,417 58–64% less

See your number for a specific role

Get a shortlist of 3 vetted candidates in 5 days. Onboarded in about 14 days. One rate, lifetime replacement included.